LED Power Supplies
Engineered for stability, efficiency, and long-lasting reliability – our power supplies keep your LED systems running smoothly day and night.
Class 2 Power Supplies
This Class 2 LED Driver power supply is a highly efficient and high-performance power solution for your LED signage and any signs and graphics applications.
Eco Version: A cost-friendly option.
Premier Version: Features high performance with power efficiency from 88%-92%.
Mini Version: A compact solution suitable for small channel letters.
Class P Power Supply
Provides up to 264W at 12V and up to 320W at 24V. Can be integrated with the Power Distribution Splitter (PDS) to build a UL Class 2 system, enhancing efficiency and reducing labor requirements.
Product Specifications
Model | Part # | Output Voltage | Input Voltage | Rated Output Current | Max. Output Power | Power Efficiency | Dimensions (LXWXH) |
---|---|---|---|---|---|---|---|
G2G-QIS-60W-12VDC | QISPS1001 | 12VDC | 100-277Vac | 5A | 60W | 88% | 7.99in x 1.38in x 0.78in |
G2G-QIS-120W-12VDC | QISPS1002 | 12VDC | 100-277Vac | 5A x 2 | 60W x 2 | 88% | 10.08in x 1.77in x 0.90in |
G2G-QIS-100W-24VDC | QISPS2001 | 24VDC | 100-277Vac | 4A | 100W | 92% | 10.08in x 1.77in x 0.90in |
G2G-QIS-60-12VDC | PS1001#4 | 12VDC | 120-277Vac | 5A | 60W | 88% | 4.84in x 1.69in x 1.1in |
G2G-QIS-100-24VDC | PS2001#4 | 24VDC | 120-277Vac | 4A | 96W | 87% | 6.14in x 1.69in x 1.18in |
G2G-PS02-24VDC | PS4001 | 12VDC | 120-277Vac | 5A | 60W | 90% | 6.18in x 0.91in x 0.79in |
G2G-200W-12VDC | PS1003 | 12VDC | 100-277Vac | 0-16.67A | 200W | 91% | 9.13in x 2.67in x 1.53in |
G2G-264W-12VDC | PS1006 | 12VDC | 100-277Vac | 0-22.00A | 264W | 91% | 9.07in x 3.85in x 1.65in |
G2G-320W-24VDC | PS2004 | 24VDC | 100-277Vac | 0-13.33A | 320W | 92% | 9.07in x 3.85in x 1.65in |
G2G Lighting Product Sales Sheets
- Material:
- Pressure Sensitive Adhesive
- Form:
- Roll